Deposit Rates | UNIT: % P.A. |
---|---|
Standard Savings | 0.25 |
Basic Banking Account |
0.25 |
TISCO My Savings | 0.25 - 2.00 |
Premium Savings | 0.25 - 0.50 |
Super Savings | 0.25 - 0.75 |
Diamond Savings | 0.25 - 0.85 |
Blue Diamond Savings | 0.25 - 0.95 |
Standard Current | 0.00 |
Special Current | 0.25 - 0.50 |
Recurring Deposits |
1.25 - 1.50 |
Term Deposits |
0.25 - 1.20 |
© Copyright 2018 TISCO Bank Public Company Limited. All rights reserved.